Smart Environment Monitoring System - (2013 - 2015)
					
						
							 An
					IoT based smart interactive system that was initially designed to solve the problem for smart autonomous irrigation.
					Later the prototype evolved into solving general problems of the society like traffic, parking etc. The idea won the
					second best innovation at ARM Tech Symposia 2014. I also presented the idea at the IET South Asia Regional Finals of
					‘Present around the World’ conference where it received positive feedback. I was responsible for adding the Artificial
					Intelligence-based prediction models using data mining and pattern recognition. The product was recently adopted by
					a startup accelerator and is being evaluated to be manufactured in bulk.
						
					An
					IoT based smart interactive system that was initially designed to solve the problem for smart autonomous irrigation.
					Later the prototype evolved into solving general problems of the society like traffic, parking etc. The idea won the
					second best innovation at ARM Tech Symposia 2014. I also presented the idea at the IET South Asia Regional Finals of
					‘Present around the World’ conference where it received positive feedback. I was responsible for adding the Artificial
					Intelligence-based prediction models using data mining and pattern recognition. The product was recently adopted by
					a startup accelerator and is being evaluated to be manufactured in bulk.
 
			 
					 
						 
					 
					 
					 
					 
					 
					 
					 
							 
					 
					 
					 
					 
					